
| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 847258 | 11/17/25 | TBD | z FOR TESTING ONLY. DO NOT USE. | TBD |
||||
| 861385 | 01/13/26 | 04:30 PM | Giant Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | |||
| 861385 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861385 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861385 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861385 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861385 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861389 | 01/15/26 | 04:30 PM | Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | |||
| 861389 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861389 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861389 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861389 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861389 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861437 | 01/27/26 | 04:30 PM | Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | |||
| 861437 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861437 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861437 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861437 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861437 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861494 | 01/28/26 | 10:00 AM | Giant Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Belleayre Mountain Ski Area | |||
| 861494 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861494 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861494 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861494 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861494 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861499 | 01/29/26 | 04:30 PM | Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | |||
| 861499 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861499 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861499 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861499 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861499 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861541 | 02/03/26 | 04:45 PM | Slalom | Onteora Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Mt. Peter Ski Resort | |||
| 861541 | Goshen Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
| 861541 | James I. O'Neill Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
| 861541 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
| 861541 | Kingston City Schools Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
| 861541 | Liberty Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
| 861541 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
| 861541 | Monticello Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
| 861541 | Sullivan West Central Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
| 861541 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
| 861541 | OCIAA Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
| 861541 | Fallsburg/Tri Valley Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
| 861550 | 02/05/26 | 04:30 PM | Giant Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | |||
| 861550 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861550 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861550 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861550 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861550 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
| 861504 | 02/12/26 | 09:00 AM | Sectionals | Onteora (Rescheduled from 02-11-2026) Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Hunter Mountain | Game SummaryEvent Status:
(Rescheduled from 02-11-2026) Event Notes: Sectionals TR Info : Leaves : 6:15am Dismissal : Return : |
||
| 861504 | Goshen (Rescheduled from 02-11-2026) Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Game SummaryEvent Status:
(Rescheduled from 02-11-2026) TR Info : Leaves : 6:15am Dismissal : Return : |
||||||
| 861504 | James I. O'Neill (Rescheduled from 02-11-2026) Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Game SummaryEvent Status:
(Rescheduled from 02-11-2026) TR Info : Leaves : 6:15am Dismissal : Return : |
||||||
| 861504 | John S. Burke Catholic (Rescheduled from 02-11-2026) Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Game SummaryEvent Status:
(Rescheduled from 02-11-2026) TR Info : Leaves : 6:15am Dismissal : Return : |
||||||
| 861504 | Kingston City Schools (Rescheduled from 02-11-2026) Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Game SummaryEvent Status:
(Rescheduled from 02-11-2026) TR Info : Leaves : 6:15am Dismissal : Return : |
||||||
| 861504 | Liberty (Rescheduled from 02-11-2026) Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Game SummaryEvent Status:
(Rescheduled from 02-11-2026) TR Info : Leaves : 6:15am Dismissal : Return : |
||||||
| 861504 | Monroe-Woodbury (Rescheduled from 02-11-2026) Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Game SummaryEvent Status:
(Rescheduled from 02-11-2026) TR Info : Leaves : 6:15am Dismissal : Return : |
||||||
| 861504 | Monticello (Rescheduled from 02-11-2026) Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Game SummaryEvent Status:
(Rescheduled from 02-11-2026) TR Info : Leaves : 6:15am Dismissal : Return : |
||||||
| 861504 | Sullivan West Central (Rescheduled from 02-11-2026) Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Game SummaryEvent Status:
(Rescheduled from 02-11-2026) TR Info : Leaves : 6:15am Dismissal : Return : |
||||||
| 861504 | Warwick Valley School District (Rescheduled from 02-11-2026) Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Game SummaryEvent Status:
(Rescheduled from 02-11-2026) TR Info : Leaves : 6:15am Dismissal : Return : |
||||||
| 861504 | Section IX Events (Rescheduled from 02-11-2026) Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Game SummaryEvent Status:
(Rescheduled from 02-11-2026) TR Info : Leaves : 6:15am Dismissal : Return : |
||||||
| 861504 | Fallsburg/Tri Valley (Rescheduled from 02-11-2026) Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Game SummaryEvent Status:
(Rescheduled from 02-11-2026) TR Info : Leaves : 6:15am Dismissal : Return : |
|
Name
|
Grade
|
|---|---|
|
Bayne, Evan
|
11
|
|
Chalmers, Liam
|
9
|
|
Cowan, Justin
|
9
|
|
Mariani, Macsen
|
9
|
|
Sousa, Owen
|
10
|