
| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 861698 | 12/09/25 | 04:30 PM | Cancelled | Red Hook Central |
Cornwall High School | |||
| 826714 | 12/16/25 | 04:30 PM | League | Marlboro |
Cornwall High School | |||
| 826714 | New Paltz |
|||||||
| 826717 | 12/18/25 | 04:30 PM | League | Middletown |
Cornwall High School | 99 - 81 |
W | |
| 853480 | 12/20/25 | 10:00 AM | Invitational | Onteora Multiple Schools Opponent Schools WashingtonvilleBeacon City Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
Washingtonville High School | |||
| 853480 | Rondout Valley Central Multiple Schools Opponent Schools WashingtonvilleBeacon City Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Spackenkill Multiple Schools Opponent Schools WashingtonvilleBeacon City Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Kingston City Schools Multiple Schools Opponent Schools WashingtonvilleBeacon City Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Middletown Multiple Schools Opponent Schools WashingtonvilleBeacon City Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Minisink Valley Multiple Schools Opponent Schools WashingtonvilleBeacon City Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Newburgh Free Academy Multiple Schools Opponent Schools WashingtonvilleBeacon City Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Pine Bush Multiple Schools Opponent Schools WashingtonvilleBeacon City Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Valley Central Multiple Schools Opponent Schools WashingtonvilleBeacon City Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Washingtonville Multiple Schools Opponent Schools WashingtonvilleBeacon City Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Warwick Valley School District Multiple Schools Opponent Schools WashingtonvilleBeacon City Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Beacon City Multiple Schools Opponent Schools WashingtonvilleBeacon City Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 853480 | Our Lady of Lourdes Multiple Schools Opponent Schools WashingtonvilleBeacon City Kingston City Schools Middletown Minisink Valley Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Rondout Valley Central Spackenkill Valley Central Warwick Valley School District |
|||||||
| 854402 | 01/07/26 | 04:00 PM | Tri-Meet | Red Hook Central Multiple Schools Opponent Schools Newburgh Free AcademyMonroe-Woodbury Red Hook Central |
Newburgh Free Academy | |||
| 854402 | Monroe-Woodbury Multiple Schools Opponent Schools Newburgh Free AcademyMonroe-Woodbury Red Hook Central |
|||||||
| 854402 | Newburgh Free Academy Multiple Schools Opponent Schools Newburgh Free AcademyMonroe-Woodbury Red Hook Central |
|||||||
| 826723 | ||||||||
| 826735 | 01/13/26 | 04:30 PM | League | Washingtonville |
Washingtonville High School | |||
| 826740 | 01/15/26 | 04:30 PM | League | Minisink Valley |
Cornwall High School | |||
| 826729 | 01/22/26 | 04:30 PM | League | Warwick Valley School District |
Cornwall High School | 83 - 102 |
L | |
| 826710 | ||||||||
| 826750 | 01/28/26 | 05:30 PM | League | F.D.R. Multiple Schools Opponent Schools F.D.R.Goshen S.S. Seward Institute |
Cornwall High School | |||
| 826750 | Goshen Multiple Schools Opponent Schools F.D.R.Goshen S.S. Seward Institute |
|||||||
| 826750 | S.S. Seward Institute Multiple Schools Opponent Schools F.D.R.Goshen S.S. Seward Institute |
|||||||
| 859946 | 02/05/26 | 04:00 PM | DIVING | Goshen Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Monroe-Woodbury Pine Bush Warwick Valley School District |
Washingtonville High School | |||
| 859946 | Kingston City Schools Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Monroe-Woodbury Pine Bush Warwick Valley School District |
|||||||
| 859946 | Middletown Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Monroe-Woodbury Pine Bush Warwick Valley School District |
|||||||
| 859946 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Monroe-Woodbury Pine Bush Warwick Valley School District |
|||||||
| 859946 | Pine Bush Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Monroe-Woodbury Pine Bush Warwick Valley School District |
|||||||
| 859946 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Monroe-Woodbury Pine Bush Warwick Valley School District |
|||||||
| 859946 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Monroe-Woodbury Pine Bush Warwick Valley School District |
|||||||
| 859948 | 02/06/26 | 04:00 PM | Championship | F.D.R. Multiple Schools Opponent Schools OCIAAF.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District Washingtonville |
Washingtonville High School | |||
| 859948 | New Paltz Multiple Schools Opponent Schools OCIAAF.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District Washingtonville |
|||||||
| 859948 | Goshen Multiple Schools Opponent Schools OCIAAF.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District Washingtonville |
|||||||
| 859948 | Middletown Multiple Schools Opponent Schools OCIAAF.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District Washingtonville |
|||||||
| 859948 | Minisink Valley Multiple Schools Opponent Schools OCIAAF.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District Washingtonville |
|||||||
| 859948 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAF.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District Washingtonville |
|||||||
| 859948 | S.S. Seward Institute Multiple Schools Opponent Schools OCIAAF.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District Washingtonville |
|||||||
| 859948 | Washingtonville Multiple Schools Opponent Schools OCIAAF.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District Washingtonville |
|||||||
| 859948 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAF.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District Washingtonville |
|||||||
| 859948 | OCIAA Multiple Schools Opponent Schools OCIAAF.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Warwick Valley School District Washingtonville |
|||||||
| 878191 | 02/11/26 | 04:00 PM | OCIAA | New Paltz Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Minisink Valley Monroe-Woodbury New Paltz Rhinebeck Valley Central Warwick Valley School District |
Newburgh Free Academy | Game SummaryEvent Notes:
OCIAA TR Info : Leaves : 2:15pm Dismissal : Return : Other Notes: Last Chance Meet |
||
| 878191 | Rhinebeck Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Minisink Valley Monroe-Woodbury New Paltz Rhinebeck Valley Central Warwick Valley School District |
Game Summary |
||||||
| 878191 | Minisink Valley Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Minisink Valley Monroe-Woodbury New Paltz Rhinebeck Valley Central Warwick Valley School District |
Game Summary |
||||||
| 878191 | Monroe-Woodbury Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Minisink Valley Monroe-Woodbury New Paltz Rhinebeck Valley Central Warwick Valley School District |
Game Summary |
||||||
| 878191 | Newburgh Free Academy Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Minisink Valley Monroe-Woodbury New Paltz Rhinebeck Valley Central Warwick Valley School District |
Game Summary |
||||||
| 878191 | Valley Central Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Minisink Valley Monroe-Woodbury New Paltz Rhinebeck Valley Central Warwick Valley School District |
Game Summary |
||||||
| 878191 | Warwick Valley School District Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Minisink Valley Monroe-Woodbury New Paltz Rhinebeck Valley Central Warwick Valley School District |
Game Summary |
||||||
| 878191 | Beacon City Multiple Schools Opponent Schools Newburgh Free AcademyBeacon City Minisink Valley Monroe-Woodbury New Paltz Rhinebeck Valley Central Warwick Valley School District |
Game Summary |
||||||
| 867452 | 02/19/26 | 04:30 PM | Section Pre-lims |
F.D.R. Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
Valley Central High School | Game Summary |
||
| 867452 | Marlboro Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | New Paltz Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Onteora Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Red Hook Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Rhinebeck Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Rondout Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Chester Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Goshen Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Middletown Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Pine Bush Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Washingtonville Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Section IX Events Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Beacon City Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867452 | Our Lady of Lourdes Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867458 | 02/21/26 | 09:30 AM | DIVING |
Goshen Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Monroe-Woodbury Pine Bush Warwick Valley School District |
Valley Central High School | |||
| 867458 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Monroe-Woodbury Pine Bush Warwick Valley School District |
|||||||
| 867458 | Middletown Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Monroe-Woodbury Pine Bush Warwick Valley School District |
|||||||
| 867458 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Monroe-Woodbury Pine Bush Warwick Valley School District |
|||||||
| 867458 | Pine Bush Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Monroe-Woodbury Pine Bush Warwick Valley School District |
|||||||
| 867458 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Monroe-Woodbury Pine Bush Warwick Valley School District |
|||||||
| 867458 | Section IX Events Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Monroe-Woodbury Pine Bush Warwick Valley School District |
|||||||
| 867464 | 02/21/26 | 02:30 PM | Section Finals |
F.D.R. Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
Valley Central High School | Game Summary |
||
| 867464 | Marlboro Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | New Paltz Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Onteora Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Red Hook Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Rhinebeck Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Rondout Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Chester Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Goshen Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Middletown Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Pine Bush Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Washingtonville Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Section IX Events Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Beacon City Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|||||||
| 867464 | Our Lady of Lourdes Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Valley Central Warwick Valley School District Washingtonville |
|
Name
|
Grade
|
|---|---|
|
Benzenhafer, Marcell
|
10
|
|
Bulusan, Mateo
|
12
|
|
Dobuzinsky, Peter
|
9
|
|
Drake, Nicholas
|
12
|
|
Drake, Spencer
|
12
|
|
Duffy, Michael
|
12
|
|
Garrovillas, Kyle
|
10
|
|
Hairston, Reese
|
9
|
|
Hidalgo, Sebastian
|
9
|
|
Kramer, Joseph
|
9
|
|
Li, Carson
|
10
|
|
Lok, Carson
|
9
|
|
Mabry, Laneir
|
9
|
|
Perez, Lucas
|
11
|
|
Puzak, Nicholas
|
9
|
|
Rodríguez, Julien
|
12
|
|
Rothman, Devin
|
12
|
|
Schwartz, William
|
9
|
|
Stramiello, Dillon
|
12
|
|
Tennant, Jackson
|
9
|
|
Tolman, Bennett
|
10
|
|
Vogt, Lir
|
11
|