
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
741093 | ||||||||
741093 | ||||||||
741102 | 04/10/25 | 03:00 PM | Non-League | Monroe-Woodbury |
Monroe Country Club | 188 - 132 |
L | |
741102 | Liv Manor/Roscoe |
188 - 180 |
L | |||||
740982 | 04/22/25 | 04:00 PM | League | Warwick Valley School District |
Warwick Valley Country Club | 191 - 161 |
L | |
740988 | ||||||||
740988 | ||||||||
741115 | 04/28/25 | 11:00 AM | Divisional | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen James I. O'Neill |
Warwick Valley Country Club | 187 - |
||
741115 | Minisink Valley |
187 - 182 |
L | |||||
741115 | Port Jervis |
187 - 154 |
L | |||||
741115 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen James I. O'Neill |
187 - |
||||||
741115 | Goshen Multiple Schools Opponent Schools OCIAAGoshen James I. O'Neill |
|||||||
741115 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen James I. O'Neill |
|||||||
741115 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen James I. O'Neill |
|||||||
741125 | 04/29/25 | 03:00 PM | Non-League | Newburgh Free Academy |
Powelton Club Clubhouse | Game Summary |
||
741125 | Tri-Valley |
|||||||
740991 | ||||||||
740990 | ||||||||
740990 | ||||||||
740995 | ||||||||
741005 | 05/07/25 | 02:30 PM | League | Minisink Valley |
West Hills Country Club | 193 - 191 |
Game SummaryEvent Status:
(Time & Location Changed) Event Notes: League TR Info : Leaves : 1:30pm Dismissal : Return : 6:30pm |
L |
740998 | 05/08/25 | 04:00 PM | League | Port Jervis |
Lynx at Riverbend | 190 - 133 |
L | |
741002 | ||||||||
741006 | 05/15/25 | 03:00 PM | League | Goshen |
Otterkill Golf & Country Club | |||
741006 | John S. Burke Catholic |
|||||||
778863 | 05/20/25 | 11:00 AM | Section Semis | Ellenville Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
Apple Greens Golf Course | |||
778863 | F.D.R. Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Highland Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Marlboro Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Millbrook Central Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | New Paltz Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Onteora Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Pine Plains Central Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Red Hook Central Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Rondout Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Fallsburg Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Goshen Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | James I. O'Neill Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | John S. Burke Catholic Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Liberty Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Middletown Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Monticello Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Pine Bush Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Port Jervis Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Tri-Valley Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Washingtonville Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Sullivan West Central Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Section IX Events Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Beacon City Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Our Lady of Lourdes Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778863 | Liv Manor/Roscoe Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | 05/27/25 | 11:00 AM | Section Finals | Ellenville Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
Apple Greens Golf Course | |||
778864 | F.D.R. Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | Highland Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | Marlboro Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | Millbrook Central Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | New Paltz Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | Onteora Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | Pine Plains Central Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | Red Hook Central Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | Rondout Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | Fallsburg Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | Goshen Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | James I. O'Neill Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | John S. Burke Catholic Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | Liberty Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | Middletown Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
778864 | Monticello Multiple Schools Opponent Schools Section IX EventsBeacon City Ellenville Fallsburg F.D.R. Goshen Highland John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rondout Valley Central Sullivan West Central Tri-Valley Valley Central Warwick Valley School District Washingtonville |
|||||||
