
| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 831320 | 01/13/26 | 02:30 PM | OCIAA | Pine Bush |
Pat Tarsio Lanes | |||
| 831323 | 01/14/26 | 03:00 PM | OCIAA | Newburgh Free Academy |
Pat Tarsio Lanes | 1 - 8 |
L | |
| 831318 | 01/20/26 | 03:00 PM | OCIAA | Beacon City (Rescheduled from 01-20-2026) |
Pat Tarsio Lanes | Game SummaryEvent Status:
(Rescheduled from 01-20-2026) Event Notes: OCIAA TR Info : Leaves : 2:15pm Dismissal : Return : |
||
| 831324 | 01/29/26 | 03:00 PM | OCIAA | Beacon City (Date Changed from 01-29-2026) |
Spins Bowl Wappingers | Game SummaryEvent Status:
(Date Changed from 01-29-2026) Event Notes: OCIAA TR Info : Leaves : 2:15pm Dismissal : Return : |
||
| 831326 | 02/03/26 | 03:00 PM | OCIAA | Pine Bush (Date Changed from 02-03-2026) |
Pat Tarsio Lanes | Game SummaryEvent Status:
(Date Changed from 02-03-2026) Event Notes: OCIAA TR Info : Leaves : 2:15pm Dismissal : Return : |
||
| 831329 | 02/04/26 | 03:00 PM | OCIAA | Newburgh Free Academy |
Pat Tarsio Lanes | 1 - 8 |
L | |
| 831391 | 02/10/26 | 03:00 PM | OCIAA | Beacon City (Date Changed from 02-10-2026) |
Pat Tarsio Lanes | Game SummaryEvent Status:
(Date Changed from 02-10-2026) Event Notes: OCIAA TR Info : Leaves : 2:15pm Dismissal : Return : |
||
| 831396 | 02/11/26 | 03:00 PM | OCIAA | Newburgh Free Academy |
Pat Tarsio Lanes | 0 - 9 |
L | |
| 831396 | F.D.R. |
|||||||
| 866644 | 02/24/26 | 10:00 AM | Championship | F.D.R. Multiple Schools Opponent Schools Section IX EventsArlington Beacon City F.D.R. Kingston City Schools New Paltz Newburgh Free Academy Pine Bush Poughkeepsie Rondout Valley Central Wappingers CSD |
Pat Tarsio Lanes | |||
| 866644 | New Paltz Multiple Schools Opponent Schools Section IX EventsArlington Beacon City F.D.R. Kingston City Schools New Paltz Newburgh Free Academy Pine Bush Poughkeepsie Rondout Valley Central Wappingers CSD |
|||||||
| 866644 | Rondout Valley Central Multiple Schools Opponent Schools Section IX EventsArlington Beacon City F.D.R. Kingston City Schools New Paltz Newburgh Free Academy Pine Bush Poughkeepsie Rondout Valley Central Wappingers CSD |
|||||||
| 866644 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsArlington Beacon City F.D.R. Kingston City Schools New Paltz Newburgh Free Academy Pine Bush Poughkeepsie Rondout Valley Central Wappingers CSD |
|||||||
| 866644 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsArlington Beacon City F.D.R. Kingston City Schools New Paltz Newburgh Free Academy Pine Bush Poughkeepsie Rondout Valley Central Wappingers CSD |
|||||||
| 866644 | Pine Bush Multiple Schools Opponent Schools Section IX EventsArlington Beacon City F.D.R. Kingston City Schools New Paltz Newburgh Free Academy Pine Bush Poughkeepsie Rondout Valley Central Wappingers CSD |
|||||||
| 866644 | Section IX Events Multiple Schools Opponent Schools Section IX EventsArlington Beacon City F.D.R. Kingston City Schools New Paltz Newburgh Free Academy Pine Bush Poughkeepsie Rondout Valley Central Wappingers CSD |
|||||||
| 866644 | Arlington Multiple Schools Opponent Schools Section IX EventsArlington Beacon City F.D.R. Kingston City Schools New Paltz Newburgh Free Academy Pine Bush Poughkeepsie Rondout Valley Central Wappingers CSD |
|||||||
| 866644 | Wappingers CSD Multiple Schools Opponent Schools Section IX EventsArlington Beacon City F.D.R. Kingston City Schools New Paltz Newburgh Free Academy Pine Bush Poughkeepsie Rondout Valley Central Wappingers CSD |
|||||||
| 866644 | Poughkeepsie Multiple Schools Opponent Schools Section IX EventsArlington Beacon City F.D.R. Kingston City Schools New Paltz Newburgh Free Academy Pine Bush Poughkeepsie Rondout Valley Central Wappingers CSD |
|||||||
| 866644 | Beacon City Multiple Schools Opponent Schools Section IX EventsArlington Beacon City F.D.R. Kingston City Schools New Paltz Newburgh Free Academy Pine Bush Poughkeepsie Rondout Valley Central Wappingers CSD |
|
Name
|
Grade
|
|---|---|
|
Barry, Elijah
|
12
|
|
Condurso, Matthew
|
10
|
|
DeAloe, Jaden
|
12
|
|
Haugland, Christian
|
12
|
|
Perez, Brandon
|
12
|
|
Pruitt, Lila
|
9
|
|
Ramm, Alexander
|
10
|
|
Somerville, Aeden
|
12
|
|
Wiley, Rosemary
|
12
|