Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
746555 | 09/07/24 | 09:00 AM | Invitational | Saugerties Multiple Schools Opponent Schools WashingtonvilleBeacon City Fallsburg Newburgh Free Academy Saugerties |
Washingtonville High School | |||
746555 | Fallsburg Multiple Schools Opponent Schools WashingtonvilleBeacon City Fallsburg Newburgh Free Academy Saugerties |
|||||||
746555 | Newburgh Free Academy Multiple Schools Opponent Schools WashingtonvilleBeacon City Fallsburg Newburgh Free Academy Saugerties |
|||||||
746555 | Washingtonville Multiple Schools Opponent Schools WashingtonvilleBeacon City Fallsburg Newburgh Free Academy Saugerties |
|||||||
746555 | Beacon City Multiple Schools Opponent Schools WashingtonvilleBeacon City Fallsburg Newburgh Free Academy Saugerties |
|||||||
743379 | 09/14/24 | 09:00 AM | Invitational | New Paltz Multiple Schools Opponent Schools QueensburyKingston City Schools Minisink Valley Monroe-Woodbury New Paltz James I. O'Neill Tri-Valley |
Queensbury High School | |||
743379 | James I. O'Neill Multiple Schools Opponent Schools QueensburyKingston City Schools Minisink Valley Monroe-Woodbury New Paltz James I. O'Neill Tri-Valley |
|||||||
743379 | Kingston City Schools Multiple Schools Opponent Schools QueensburyKingston City Schools Minisink Valley Monroe-Woodbury New Paltz James I. O'Neill Tri-Valley |
|||||||
743379 | Minisink Valley Multiple Schools Opponent Schools QueensburyKingston City Schools Minisink Valley Monroe-Woodbury New Paltz James I. O'Neill Tri-Valley |
|||||||
743379 | Monroe-Woodbury Multiple Schools Opponent Schools QueensburyKingston City Schools Minisink Valley Monroe-Woodbury New Paltz James I. O'Neill Tri-Valley |
|||||||
743379 | Tri-Valley Multiple Schools Opponent Schools QueensburyKingston City Schools Minisink Valley Monroe-Woodbury New Paltz James I. O'Neill Tri-Valley |
|||||||
743379 | Queensbury Multiple Schools Opponent Schools QueensburyKingston City Schools Minisink Valley Monroe-Woodbury New Paltz James I. O'Neill Tri-Valley |
|||||||
704941 | 09/17/24 | 04:00 PM | Non-League | Washingtonville |
Washingtonville High School | 18 - 40 |
Game Summary |
W |
750029 | 09/21/24 | 08:30 AM | Invitational | New Paltz Multiple Schools Opponent Schools SuffernKingston City Schools Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy |
Bear Mountain State Park | |||
750029 | Kingston City Schools Multiple Schools Opponent Schools SuffernKingston City Schools Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy |
|||||||
750029 | Minisink Valley Multiple Schools Opponent Schools SuffernKingston City Schools Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy |
|||||||
750029 | Monroe-Woodbury Multiple Schools Opponent Schools SuffernKingston City Schools Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy |
|||||||
750029 | Newburgh Free Academy Multiple Schools Opponent Schools SuffernKingston City Schools Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy |
|||||||
750029 | Suffern Multiple Schools Opponent Schools SuffernKingston City Schools Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy |
|||||||
704950 | 09/24/24 | 04:00 PM | Non-League | Monroe-Woodbury |
Sanfordville Elementary School | 22 - 33 |
Game Summary |
W |
704950 | Warwick Valley School District |
20 - 35 |
W | |||||
704962 | 10/01/24 | 04:00 PM | League/XO | Goshen |
Cornwall High School | 15 - 46 |
W | |
704962 | Port Jervis |
15 - 50 |
W | |||||
704972 | 10/08/24 | 04:30 PM | League | Monticello |
Monticello High School | 15 - 50 |
W | |
750030 | 10/13/24 | 09:00 AM | Invitational | Minisink Valley Multiple Schools Opponent Schools TBDBeacon City Minisink Valley Monroe-Woodbury Newburgh Free Academy Tri-Valley |
Van Cortland Park | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 7:00am Dismissal : Return : Other Notes: Manhattan College invitational |
||
750030 | Monroe-Woodbury Multiple Schools Opponent Schools TBDBeacon City Minisink Valley Monroe-Woodbury Newburgh Free Academy Tri-Valley |
Game SummaryTR Info :
Leaves : 7:00am Dismissal : Return : Other Notes: Manhattan College invitational |
||||||
750030 | Newburgh Free Academy Multiple Schools Opponent Schools TBDBeacon City Minisink Valley Monroe-Woodbury Newburgh Free Academy Tri-Valley |
Game SummaryTR Info :
Leaves : 7:00am Dismissal : Return : Other Notes: Manhattan College invitational |
||||||
750030 | Tri-Valley Multiple Schools Opponent Schools TBDBeacon City Minisink Valley Monroe-Woodbury Newburgh Free Academy Tri-Valley |
Game SummaryTR Info :
Leaves : 7:00am Dismissal : Return : Other Notes: Manhattan College invitational |
||||||
750030 | TBD Multiple Schools Opponent Schools TBDBeacon City Minisink Valley Monroe-Woodbury Newburgh Free Academy Tri-Valley |
Game SummaryTR Info :
Leaves : 7:00am Dismissal : Return : Other Notes: Manhattan College invitational |
||||||
750030 | Beacon City Multiple Schools Opponent Schools TBDBeacon City Minisink Valley Monroe-Woodbury Newburgh Free Academy Tri-Valley |
Game SummaryTR Info :
Leaves : 7:00am Dismissal : Return : Other Notes: Manhattan College invitational |
||||||
704984 | 10/16/24 | 04:30 PM | League | Beacon City |
Cornwall High School | 15 - 50 |
W | |
746279 | 10/22/24 | 04:15 PM | Invitational | Newburgh Free Academy Multiple Schools Opponent Schools Beacon CityNewburgh Free Academy Washingtonville |
Cornwall High School | |||
746279 | Washingtonville Multiple Schools Opponent Schools Beacon CityNewburgh Free Academy Washingtonville |
|||||||
746279 | Beacon City Multiple Schools Opponent Schools Beacon CityNewburgh Free Academy Washingtonville |
|||||||
743654 | 10/26/24 | 02:00 PM | Championship | Chester Academy Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
Sanfordville Elementary School | |||
743654 | Eldred Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Fallsburg Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Goshen Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | James I. O'Neill Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Kingston City Schools Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Liberty Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Middletown Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Minisink Valley Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Monticello Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Newburgh Free Academy Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Pine Bush Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Port Jervis Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | S.S. Seward Institute Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Tri-Valley Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Tuxedo Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Valley Central Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Washingtonville Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Sullivan West Central Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Warwick Valley School District Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | OCIAA Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Beacon City Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Homestead School Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743654 | Liv Manor/Roscoe Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
746237 | 11/06/24 | 11:30 AM | Championship | Marlboro Multiple Schools Opponent Schools Section IX EventsBeacon City Goshen Liberty Marlboro Monticello New Paltz Our Lady of Lourdes Port Jervis Saugerties Wallkill Central |
Bear Mountain State Park | |||
746237 | New Paltz Multiple Schools Opponent Schools Section IX EventsBeacon City Goshen Liberty Marlboro Monticello New Paltz Our Lady of Lourdes Port Jervis Saugerties Wallkill Central |
|||||||
746237 | Saugerties Multiple Schools Opponent Schools Section IX EventsBeacon City Goshen Liberty Marlboro Monticello New Paltz Our Lady of Lourdes Port Jervis Saugerties Wallkill Central |
|||||||
746237 | Wallkill Central Multiple Schools Opponent Schools Section IX EventsBeacon City Goshen Liberty Marlboro Monticello New Paltz Our Lady of Lourdes Port Jervis Saugerties Wallkill Central |
|||||||
746237 | Goshen Multiple Schools Opponent Schools Section IX EventsBeacon City Goshen Liberty Marlboro Monticello New Paltz Our Lady of Lourdes Port Jervis Saugerties Wallkill Central |
|||||||
746237 | Liberty Multiple Schools Opponent Schools Section IX EventsBeacon City Goshen Liberty Marlboro Monticello New Paltz Our Lady of Lourdes Port Jervis Saugerties Wallkill Central |
|||||||
746237 | Monticello Multiple Schools Opponent Schools Section IX EventsBeacon City Goshen Liberty Marlboro Monticello New Paltz Our Lady of Lourdes Port Jervis Saugerties Wallkill Central |
|||||||
746237 | Port Jervis Multiple Schools Opponent Schools Section IX EventsBeacon City Goshen Liberty Marlboro Monticello New Paltz Our Lady of Lourdes Port Jervis Saugerties Wallkill Central |
|||||||
746237 | Section IX Events Multiple Schools Opponent Schools Section IX EventsBeacon City Goshen Liberty Marlboro Monticello New Paltz Our Lady of Lourdes Port Jervis Saugerties Wallkill Central |
|||||||
746237 | Beacon City Multiple Schools Opponent Schools Section IX EventsBeacon City Goshen Liberty Marlboro Monticello New Paltz Our Lady of Lourdes Port Jervis Saugerties Wallkill Central |
|||||||
746237 | Our Lady of Lourdes Multiple Schools Opponent Schools Section IX EventsBeacon City Goshen Liberty Marlboro Monticello New Paltz Our Lady of Lourdes Port Jervis Saugerties Wallkill Central |
|||||||
774363 | 11/16/24 | 01:00 PM | States | NYSPHSAA |
Queensbury High School |
Name
|
Grade
|
---|---|
APPLETON, SKY
|
9
|
Barnsby, Marisa
|
11
|
CABRERA, LILA
|
9
|
Caoili, Faith
|
11
|
Centeno Herrera, Isabela
|
12
|
Cibirka, Olivia
|
11
|
Culgin, Mackenzie
|
11
|
CUSHNA, LEONA
|
9
|
ENOS, KASSANDRA
|
9
|
Goitia, Noemi
|
10
|
GOODGLASS, EDYLENE
|
9
|
Hartwig, Kaitlyn
|
10
|
JONES, LEAH
|
8
|
Kelly, Aislin
|
12
|
Kelly, Rosaleen
|
11
|
Semo, Sophia
|
12
|
Siegel, Mia
|
10
|
Stermer, Macie
|
10
|