Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
676694 | 11/20/23 | TBD | z FOR TESTING ONLY. DO NOT USE. | Monroe-Woodbury |
||||
676694 | TBD |
|||||||
691610 | 12/21/23 | 10:00 AM | Invitational | Onteora Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Kingston City Schools Monroe-Woodbury Monticello Onteora Sullivan West Central |
Belleayre Mountain Ski Area | |||
691610 | Kingston City Schools Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Kingston City Schools Monroe-Woodbury Monticello Onteora Sullivan West Central |
|||||||
691610 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Kingston City Schools Monroe-Woodbury Monticello Onteora Sullivan West Central |
|||||||
691610 | Monticello Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Kingston City Schools Monroe-Woodbury Monticello Onteora Sullivan West Central |
|||||||
691610 | Sullivan West Central Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Kingston City Schools Monroe-Woodbury Monticello Onteora Sullivan West Central |
|||||||
691610 | OCIAA Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Kingston City Schools Monroe-Woodbury Monticello Onteora Sullivan West Central |
|||||||
691610 | Fallsburg/Tri Valley Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Kingston City Schools Monroe-Woodbury Monticello Onteora Sullivan West Central |
|||||||
691733 | 01/18/24 | 04:30 PM | Slalom | James I. O'Neill (Rescheduled from 01-18-2024) |
Mt. Peter Ski Resort | 343.82 - 470.85 |
W | |
691733 | John S. Burke Catholic (Rescheduled from 01-18-2024) |
343.82 - 5113.63 |
W | |||||
691733 | Monroe-Woodbury (Rescheduled from 01-18-2024) |
343.82 - 362.79 |
W | |||||
691733 | Warwick Valley School District (Rescheduled from 01-18-2024) |
343.82 - 363.12 |
W | |||||
691733 | Goshen (Rescheduled from 01-18-2024) |
|||||||
691733 | OCIAA (Rescheduled from 01-18-2024) |
|||||||
691744 | 01/30/24 | 04:30 PM | Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | |||
691744 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691744 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691744 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691744 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691744 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691720 | 02/01/24 | 03:30 PM | Giant Slalom | Goshen (Rescheduled from 02-01-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | Game SummaryEvent Status:
(Rescheduled from 02-01-2024) Event Notes: Giant Slalom TR Info : Leaves : 1:30pm Dismissal : Return : |
||
691720 | James I. O'Neill (Rescheduled from 02-01-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Game SummaryEvent Status:
(Rescheduled from 02-01-2024) TR Info : Leaves : 1:30pm Dismissal : Return : |
||||||
691720 | John S. Burke Catholic (Rescheduled from 02-01-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Game SummaryEvent Status:
(Rescheduled from 02-01-2024) TR Info : Leaves : 1:30pm Dismissal : Return : |
||||||
691720 | Monroe-Woodbury (Rescheduled from 02-01-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Game SummaryEvent Status:
(Rescheduled from 02-01-2024) TR Info : Leaves : 1:30pm Dismissal : Return : |
||||||
691720 | Warwick Valley School District (Rescheduled from 02-01-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Game SummaryEvent Status:
(Rescheduled from 02-01-2024) TR Info : Leaves : 1:30pm Dismissal : Return : |
||||||
691720 | OCIAA (Rescheduled from 02-01-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Game SummaryEvent Status:
(Rescheduled from 02-01-2024) TR Info : Leaves : 1:30pm Dismissal : Return : |
||||||
691727 | 02/01/24 | 03:30 PM | Giant Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | |||
691727 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691727 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691727 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691727 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691727 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691737 | 02/05/24 | 10:00 AM | Giant Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Belleayre Mountain Ski Area | |||
691737 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691737 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691737 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691737 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691737 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691746 | 02/07/24 | TBD | Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Holiday Mountain | |||
691746 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691746 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691746 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691746 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691746 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691722 | 02/08/24 | 04:30 PM | Slalom | Goshen (Date Changed from 01-11-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | |||
691722 | James I. O'Neill (Date Changed from 01-11-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691722 | John S. Burke Catholic (Date Changed from 01-11-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691722 | Monroe-Woodbury (Date Changed from 01-11-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691722 | Warwick Valley School District (Date Changed from 01-11-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691722 | OCIAA (Date Changed from 01-11-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
691818 | 02/14/24 | TBD | Sectionals | Onteora Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Hunter Mountain | |||
691818 | Goshen Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
691818 | James I. O'Neill Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
691818 | John S. Burke Catholic Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
691818 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
691818 | Liberty Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
691818 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
691818 | Monticello Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
691818 | Sullivan West Central Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
691818 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
691818 | Section IX Events Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
691818 | Fallsburg/Tri Valley Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Name
|
Grade
|
---|---|
Greher, Avery
|
11
|
Rosado, Natalie
|
10
|
SESTOK, SAMANTHA
|
9
|
Lawney, Samantha
|
12
|
Mariani, Lorelei
|
10
|
Sullivan, Harper
|
9
|
Krakowka, Sophie
|
10
|
KARBINER, COURTNEY
|
8
|
Conklin, Caroline
|
11
|
Hartwig, Emma
|
10
|
DWYER, ADDISON
|
9
|