
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
769280 | 11/18/24 | TBD | z FOR TESTING ONLY. DO NOT USE. | TBD |
||||
780955 | 12/18/24 | 10:00 AM | Scrimmage | Onteora Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Rondout Valley Central Sullivan West Central Tri-Valley |
Belleayre Mountain Ski Area | |||
780955 | Rondout Valley Central Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Rondout Valley Central Sullivan West Central Tri-Valley |
|||||||
780955 | Fallsburg Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Rondout Valley Central Sullivan West Central Tri-Valley |
|||||||
780955 | Goshen Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Rondout Valley Central Sullivan West Central Tri-Valley |
|||||||
780955 | James I. O'Neill Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Rondout Valley Central Sullivan West Central Tri-Valley |
|||||||
780955 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Rondout Valley Central Sullivan West Central Tri-Valley |
|||||||
780955 | Kingston City Schools Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Rondout Valley Central Sullivan West Central Tri-Valley |
|||||||
780955 | Liberty Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Rondout Valley Central Sullivan West Central Tri-Valley |
|||||||
780955 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Rondout Valley Central Sullivan West Central Tri-Valley |
|||||||
780955 | Monticello Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Rondout Valley Central Sullivan West Central Tri-Valley |
|||||||
780955 | Tri-Valley Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Rondout Valley Central Sullivan West Central Tri-Valley |
|||||||
780955 | Sullivan West Central Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Rondout Valley Central Sullivan West Central Tri-Valley |
|||||||
780955 | OCIAA Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Rondout Valley Central Sullivan West Central Tri-Valley |
|||||||
780956 | 01/09/25 | 04:30 PM | Giant Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | |||
780956 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
780956 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
780956 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
780956 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
780956 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
780958 | 01/14/25 | 04:30 PM | Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | |||
780958 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
780958 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
780958 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
780958 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
780958 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
780981 | 01/16/25 | 04:30 PM | Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | |||
780981 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
780981 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
780981 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
780981 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
780981 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
781020 | 01/27/25 | 10:00 AM | Giant Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Belleayre Mountain Ski Area | |||
781020 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
781020 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
781020 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
781020 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
781020 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
781021 | 01/28/25 | 04:30 PM | Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | |||
781021 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
781021 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
781021 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
781021 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
781021 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
781024 | 02/04/25 | 04:30 PM | Giant Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | |||
781024 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
781024 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
781024 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
781024 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
781024 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
781026 | 02/05/25 | 04:30 PM | Slalom | Onteora Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
Holiday Mountain | |||
781026 | Fallsburg Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
781026 | Goshen Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
781026 | James I. O'Neill Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
781026 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
781026 | Kingston City Schools Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
781026 | Liberty Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
781026 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
781026 | Monticello Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
781026 | Tri-Valley Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
781026 | Sullivan West Central Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
781026 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
781026 | OCIAA Multiple Schools Opponent Schools OCIAAFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
782548 | 02/11/25 | 10:00 AM | Section Finals | Onteora Multiple Schools Opponent Schools Section IX EventsFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
Hunter Mountain | |||
782548 | Fallsburg Multiple Schools Opponent Schools Section IX EventsFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
782548 | Goshen Multiple Schools Opponent Schools Section IX EventsFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
782548 | James I. O'Neill Multiple Schools Opponent Schools Section IX EventsFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
782548 | John S. Burke Catholic Multiple Schools Opponent Schools Section IX EventsFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
782548 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
782548 | Liberty Multiple Schools Opponent Schools Section IX EventsFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
782548 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
782548 | Monticello Multiple Schools Opponent Schools Section IX EventsFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
782548 | Tri-Valley Multiple Schools Opponent Schools Section IX EventsFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
782548 | Sullivan West Central Multiple Schools Opponent Schools Section IX EventsFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
782548 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
|||||||
782548 | Section IX Events Multiple Schools Opponent Schools Section IX EventsFallsburg Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Tri-Valley Warwick Valley School District |
Name
|
Grade
|
---|---|
Bayne, Evan
|
9
|
Duignan, Daniel
|
11
|
Greco, Andre
|
11
|
Mariani, Macsen
|
8
|
SOUSA, OWEN
|
9
|
Yunker, Gavin
|
9
|