Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
676692 | 11/20/23 | TBD | z FOR TESTING ONLY. DO NOT USE. | Monroe-Woodbury |
||||
676692 | TBD |
|||||||
690800 | 12/21/23 | 10:00 AM | Invitational | Onteora Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Kingston City Schools Monroe-Woodbury Monticello Onteora Sullivan West Central |
Belleayre Mountain Ski Area | |||
690800 | Kingston City Schools Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Kingston City Schools Monroe-Woodbury Monticello Onteora Sullivan West Central |
|||||||
690800 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Kingston City Schools Monroe-Woodbury Monticello Onteora Sullivan West Central |
|||||||
690800 | Monticello Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Kingston City Schools Monroe-Woodbury Monticello Onteora Sullivan West Central |
|||||||
690800 | Sullivan West Central Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Kingston City Schools Monroe-Woodbury Monticello Onteora Sullivan West Central |
|||||||
690800 | OCIAA Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Kingston City Schools Monroe-Woodbury Monticello Onteora Sullivan West Central |
|||||||
690800 | Fallsburg/Tri Valley Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Kingston City Schools Monroe-Woodbury Monticello Onteora Sullivan West Central |
|||||||
690804 | 01/18/24 | 04:30 PM | Slalom | Goshen (Rescheduled from 01-18-2024) |
Mt. Peter Ski Resort | 389.62 - 1327.9 |
Game SummaryEvent Status:
(Rescheduled from 01-18-2024) Event Notes: Slalom TR Info : Leaves : 2:30pm Dismissal : Return : |
W |
690804 | James I. O'Neill (Rescheduled from 01-18-2024) |
389.62 - 432.67 |
Game SummaryEvent Status:
(Rescheduled from 01-18-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
W | ||||
690804 | John S. Burke Catholic (Rescheduled from 01-18-2024) |
389.62 - 3328.85 |
Game SummaryEvent Status:
(Rescheduled from 01-18-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
W | ||||
690804 | Monroe-Woodbury (Rescheduled from 01-18-2024) |
389.62 - 434.11 |
Game SummaryEvent Status:
(Rescheduled from 01-18-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
W | ||||
690804 | Warwick Valley School District (Rescheduled from 01-18-2024) |
389.62 - 417.73 |
Game SummaryEvent Status:
(Rescheduled from 01-18-2024) TR Info : Leaves : 2:30pm Dismissal : Return : |
W | ||||
690804 | OCIAA (Rescheduled from 01-18-2024) |
Game SummaryEvent Status:
(Rescheduled from 01-18-2024) Game Recap: TR Info :Dragons won all 5 matchups. Dan Duignan finished 1st overall with Adam Greher finishing 5th and Macsen Mariani finishing 7th. Leaves : 2:30pm Dismissal : Return : |
||||||
690812 | 01/30/24 | 04:30 PM | Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | |||
690812 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690812 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690812 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690812 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690812 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690801 | 02/01/24 | 03:30 PM | Giant Slalom | Goshen (Rescheduled from 02-01-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | |||
690801 | James I. O'Neill (Rescheduled from 02-01-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690801 | John S. Burke Catholic (Rescheduled from 02-01-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690801 | Monroe-Woodbury (Rescheduled from 02-01-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690801 | Warwick Valley School District (Rescheduled from 02-01-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690801 | OCIAA (Rescheduled from 02-01-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690803 | 02/01/24 | 03:30 PM | Giant Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | |||
690803 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690803 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690803 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690803 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690803 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690808 | 02/05/24 | 10:00 AM | Giant Slalom | Goshen Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Belleayre Mountain Ski Area | |||
690808 | James I. O'Neill Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690808 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690808 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690808 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690808 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
|||||||
690814 | 02/06/24 | 04:30 PM | Slalom | Onteora Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Mt. Peter Ski Resort | |||
690814 | Goshen Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690814 | James I. O'Neill Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690814 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690814 | Kingston City Schools Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690814 | Liberty Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690814 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690814 | Monticello Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690814 | Sullivan West Central Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690814 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690814 | OCIAA Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690814 | Fallsburg/Tri Valley Multiple Schools Opponent Schools OCIAAFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690802 | 02/08/24 | 04:30 PM | Slalom | Goshen (Date Changed from 01-11-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Mt. Peter Ski Resort | Game SummaryEvent Status:
(Date Changed from 01-11-2024) Event Notes: Slalom TR Info : Leaves : 2:45pm Dismissal : Return : |
||
690802 | James I. O'Neill (Date Changed from 01-11-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Game SummaryEvent Status:
(Date Changed from 01-11-2024) TR Info : Leaves : 2:45pm Dismissal : Return : |
||||||
690802 | John S. Burke Catholic (Date Changed from 01-11-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Game SummaryEvent Status:
(Date Changed from 01-11-2024) TR Info : Leaves : 2:45pm Dismissal : Return : |
||||||
690802 | Monroe-Woodbury (Date Changed from 01-11-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Game SummaryEvent Status:
(Date Changed from 01-11-2024) TR Info : Leaves : 2:45pm Dismissal : Return : |
||||||
690802 | Warwick Valley School District (Date Changed from 01-11-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Game SummaryEvent Status:
(Date Changed from 01-11-2024) TR Info : Leaves : 2:45pm Dismissal : Return : |
||||||
690802 | OCIAA (Date Changed from 01-11-2024) Multiple Schools Opponent Schools OCIAAGoshen John S. Burke Catholic Monroe-Woodbury James I. O'Neill Warwick Valley School District |
Game SummaryEvent Status:
(Date Changed from 01-11-2024) TR Info : Leaves : 2:45pm Dismissal : Return : |
||||||
690929 | 02/14/24 | TBD | Sectionals | Onteora Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Hunter Mountain | |||
690929 | Goshen Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690929 | James I. O'Neill Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690929 | John S. Burke Catholic Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690929 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690929 | Liberty Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690929 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690929 | Monticello Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690929 | Sullivan West Central Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690929 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690929 | Section IX Events Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
|||||||
690929 | Fallsburg/Tri Valley Multiple Schools Opponent Schools Section IX EventsFallsburg/Tri Valley Goshen John S. Burke Catholic Kingston City Schools Liberty Monroe-Woodbury Monticello James I. O'Neill Onteora Sullivan West Central Warwick Valley School District |
Name
|
Grade
|
---|---|
Bayne, Evan
|
9
|
Duignan, Daniel
|
11
|
Mariani, Macsen
|
7
|
Yunker, Gavin
|
9
|
Greco, Andre
|
11
|