| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 847257 | 11/17/25 | TBD | z FOR TESTING ONLY. DO NOT USE. | TBD |
||||
| 856305 | 01/10/26 | 01:00 PM | Competition | Highland Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Washingtonville Yorktown Central |
Minisink Valley High School | |||
| 856305 | Fallsburg Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Washingtonville Yorktown Central |
|||||||
| 856305 | Goshen Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Washingtonville Yorktown Central |
|||||||
| 856305 | Minisink Valley Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Washingtonville Yorktown Central |
|||||||
| 856305 | Monroe-Woodbury Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Washingtonville Yorktown Central |
|||||||
| 856305 | Newburgh Free Academy Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Washingtonville Yorktown Central |
|||||||
| 856305 | Pine Bush Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Washingtonville Yorktown Central |
|||||||
| 856305 | S.S. Seward Institute Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Washingtonville Yorktown Central |
|||||||
| 856305 | Valley Central Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Washingtonville Yorktown Central |
|||||||
| 856305 | Washingtonville Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Washingtonville Yorktown Central |
|||||||
| 856305 | Warwick Valley School District Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Washingtonville Yorktown Central |
|||||||
| 856305 | Yorktown Central Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Washingtonville Yorktown Central |
|||||||
| 856305 | Chenango-Forks Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Washingtonville Yorktown Central |
|||||||
| 856305 | Shaker Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Washingtonville Yorktown Central |
|||||||
| 856305 | Vestal Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Washingtonville Yorktown Central |
|||||||
| 856305 | Union-Endicott Multiple Schools Opponent Schools Minisink ValleyChenango-Forks Fallsburg Goshen Highland Monroe-Woodbury Newburgh Free Academy Pine Bush Shaker S.S. Seward Institute Union-Endicott Valley Central Vestal Warwick Valley School District Washingtonville Yorktown Central |
|||||||
| 856317 | 02/07/26 | 10:00 AM | Competition | James I. O'Neill Multiple Schools Opponent Schools Monroe-WoodburyMiddletown Minisink Valley Newburgh Free Academy James I. O'Neill Pine Bush Washingtonville |
Monroe Woodbury High School | |||
| 856317 | Middletown Multiple Schools Opponent Schools Monroe-WoodburyMiddletown Minisink Valley Newburgh Free Academy James I. O'Neill Pine Bush Washingtonville |
|||||||
| 856317 | Minisink Valley Multiple Schools Opponent Schools Monroe-WoodburyMiddletown Minisink Valley Newburgh Free Academy James I. O'Neill Pine Bush Washingtonville |
|||||||
| 856317 | Monroe-Woodbury Multiple Schools Opponent Schools Monroe-WoodburyMiddletown Minisink Valley Newburgh Free Academy James I. O'Neill Pine Bush Washingtonville |
|||||||
| 856317 | Newburgh Free Academy Multiple Schools Opponent Schools Monroe-WoodburyMiddletown Minisink Valley Newburgh Free Academy James I. O'Neill Pine Bush Washingtonville |
|||||||
| 856317 | Pine Bush Multiple Schools Opponent Schools Monroe-WoodburyMiddletown Minisink Valley Newburgh Free Academy James I. O'Neill Pine Bush Washingtonville |
|||||||
| 856317 | Washingtonville Multiple Schools Opponent Schools Monroe-WoodburyMiddletown Minisink Valley Newburgh Free Academy James I. O'Neill Pine Bush Washingtonville |
|||||||
| 856320 | 02/14/26 | 12:00 PM | Competition | Goshen Multiple Schools Opponent Schools Valley CentralGoshen Middletown Minisink Valley Newburgh Free Academy Pine Bush Washingtonville |
Valley Central High School | |||
| 856320 | Middletown Multiple Schools Opponent Schools Valley CentralGoshen Middletown Minisink Valley Newburgh Free Academy Pine Bush Washingtonville |
|||||||
| 856320 | Minisink Valley Multiple Schools Opponent Schools Valley CentralGoshen Middletown Minisink Valley Newburgh Free Academy Pine Bush Washingtonville |
|||||||
| 856320 | Newburgh Free Academy Multiple Schools Opponent Schools Valley CentralGoshen Middletown Minisink Valley Newburgh Free Academy Pine Bush Washingtonville |
|||||||
| 856320 | Pine Bush Multiple Schools Opponent Schools Valley CentralGoshen Middletown Minisink Valley Newburgh Free Academy Pine Bush Washingtonville |
|||||||
| 856320 | Valley Central Multiple Schools Opponent Schools Valley CentralGoshen Middletown Minisink Valley Newburgh Free Academy Pine Bush Washingtonville |
|||||||
| 856320 | Washingtonville Multiple Schools Opponent Schools Valley CentralGoshen Middletown Minisink Valley Newburgh Free Academy Pine Bush Washingtonville |
|||||||
| 856321 | 02/21/26 | 11:00 AM | Sectionals |
Dover Multiple Schools Opponent Schools Section IX EventsDover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush S.S. Seward Institute Valley Central Warwick Valley School District Washingtonville |
Monroe Woodbury High School | |||
| 856321 | F.D.R. Multiple Schools Opponent Schools Section IX EventsDover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush S.S. Seward Institute Valley Central Warwick Valley School District Washingtonville |
|||||||
| 856321 | Highland Multiple Schools Opponent Schools Section IX EventsDover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush S.S. Seward Institute Valley Central Warwick Valley School District Washingtonville |
|||||||
| 856321 | Goshen Multiple Schools Opponent Schools Section IX EventsDover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush S.S. Seward Institute Valley Central Warwick Valley School District Washingtonville |
|||||||
| 856321 | Middletown Multiple Schools Opponent Schools Section IX EventsDover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush S.S. Seward Institute Valley Central Warwick Valley School District Washingtonville |
|||||||
| 856321 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsDover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush S.S. Seward Institute Valley Central Warwick Valley School District Washingtonville |
|||||||
| 856321 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsDover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush S.S. Seward Institute Valley Central Warwick Valley School District Washingtonville |
|||||||
| 856321 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsDover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush S.S. Seward Institute Valley Central Warwick Valley School District Washingtonville |
|||||||
| 856321 | Pine Bush Multiple Schools Opponent Schools Section IX EventsDover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush S.S. Seward Institute Valley Central Warwick Valley School District Washingtonville |
|||||||
| 856321 | S.S. Seward Institute Multiple Schools Opponent Schools Section IX EventsDover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush S.S. Seward Institute Valley Central Warwick Valley School District Washingtonville |
|||||||
| 856321 | Valley Central Multiple Schools Opponent Schools Section IX EventsDover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush S.S. Seward Institute Valley Central Warwick Valley School District Washingtonville |
|||||||
| 856321 | Washingtonville Multiple Schools Opponent Schools Section IX EventsDover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush S.S. Seward Institute Valley Central Warwick Valley School District Washingtonville |
|||||||
| 856321 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsDover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush S.S. Seward Institute Valley Central Warwick Valley School District Washingtonville |
|||||||
| 856321 | Section IX Events Multiple Schools Opponent Schools Section IX EventsDover F.D.R. Goshen Highland Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush S.S. Seward Institute Valley Central Warwick Valley School District Washingtonville |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||