Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
702983 | ||||||||
702983 | ||||||||
702983 | ||||||||
699393 | 09/10/24 | 04:30 PM | League | F.D.R. |
Cornwall High School | 93 - 70 |
W | |
699397 | 09/12/24 | 04:30 PM | League | Wallkill Central |
Cornwall High School | 95 - 68 |
W | |
699400 | 09/17/24 | 04:30 PM | League | Middletown |
Middletown High School | 104 - 60 |
W | |
699406 | 09/19/24 | 04:30 PM | League | Monroe-Woodbury |
Cornwall High School | 80 - 102 |
L | |
699412 | 09/24/24 | 04:30 PM | League | Warwick Valley School District |
Warwick Valley High School | |||
699418 | 09/26/24 | 04:30 PM | League | Washingtonville |
Washingtonville High School | 80 - 97 |
L | |
699423 | 10/01/24 | 04:30 PM | League | Minisink Valley |
Minisink Valley High School | |||
699429 | 10/08/24 | 04:30 PM | League | New Paltz |
Cornwall High School | 61 - 109 |
L | |
699433 | 10/10/24 | 04:30 PM | League | Chester Academy |
Cornwall High School | |||
699433 | Goshen |
|||||||
703014 | 10/16/24 | 04:30 PM | Non-League | Spackenkill |
Beacon High School | Game Summary |
||
703014 | Beacon City |
|||||||
760070 | 10/24/24 | 04:00 PM | DIVING | Goshen Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
Washingtonville High School | |||
760070 | Kingston City Schools Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760070 | Middletown Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760070 | Minisink Valley Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760070 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760070 | Newburgh Free Academy Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760070 | Pine Bush Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760070 | Valley Central Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760070 | Washingtonville Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760070 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760070 | OCIAA Multiple Schools Opponent Schools OCIAAGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760072 | 10/25/24 | 04:00 PM | D2 - Swim | F.D.R. Multiple Schools Opponent Schools OCIAAChester Academy F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District Washingtonville |
Washingtonville High School | |||
760072 | New Paltz Multiple Schools Opponent Schools OCIAAChester Academy F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760072 | Wallkill Central Multiple Schools Opponent Schools OCIAAChester Academy F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760072 | Chester Academy Multiple Schools Opponent Schools OCIAAChester Academy F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760072 | Goshen Multiple Schools Opponent Schools OCIAAChester Academy F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760072 | Middletown Multiple Schools Opponent Schools OCIAAChester Academy F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760072 | Minisink Valley Multiple Schools Opponent Schools OCIAAChester Academy F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760072 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAAChester Academy F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760072 | S.S. Seward Institute Multiple Schools Opponent Schools OCIAAChester Academy F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760072 | Washingtonville Multiple Schools Opponent Schools OCIAAChester Academy F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760072 | Warwick Valley School District Multiple Schools Opponent Schools OCIAAChester Academy F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760072 | OCIAA Multiple Schools Opponent Schools OCIAAChester Academy F.D.R. Goshen Middletown Minisink Valley Monroe-Woodbury New Paltz S.S. Seward Institute Wallkill Central Warwick Valley School District Washingtonville |
|||||||
771584 | 10/30/24 | 04:00 PM | Competition | Marlboro Multiple Schools Opponent Schools Newburgh Free AcademyGoshen Marlboro Middletown New Paltz Pine Bush Valley Central Warwick Valley School District |
Newburgh Free Academy | |||
771584 | New Paltz Multiple Schools Opponent Schools Newburgh Free AcademyGoshen Marlboro Middletown New Paltz Pine Bush Valley Central Warwick Valley School District |
|||||||
771584 | Goshen Multiple Schools Opponent Schools Newburgh Free AcademyGoshen Marlboro Middletown New Paltz Pine Bush Valley Central Warwick Valley School District |
|||||||
771584 | Middletown Multiple Schools Opponent Schools Newburgh Free AcademyGoshen Marlboro Middletown New Paltz Pine Bush Valley Central Warwick Valley School District |
|||||||
771584 | Newburgh Free Academy Multiple Schools Opponent Schools Newburgh Free AcademyGoshen Marlboro Middletown New Paltz Pine Bush Valley Central Warwick Valley School District |
|||||||
771584 | Pine Bush Multiple Schools Opponent Schools Newburgh Free AcademyGoshen Marlboro Middletown New Paltz Pine Bush Valley Central Warwick Valley School District |
|||||||
771584 | Valley Central Multiple Schools Opponent Schools Newburgh Free AcademyGoshen Marlboro Middletown New Paltz Pine Bush Valley Central Warwick Valley School District |
|||||||
771584 | Warwick Valley School District Multiple Schools Opponent Schools Newburgh Free AcademyGoshen Marlboro Middletown New Paltz Pine Bush Valley Central Warwick Valley School District |
|||||||
760076 | 11/07/24 | 04:30 PM | Section Pre-lims |
F.D.R. Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
Valley Central High School | Game Summary |
||
760076 | Marlboro Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | New Paltz Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Onteora Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Red Hook Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Rhinebeck Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Rondout Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Spackenkill Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Wallkill Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Chester Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Goshen Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Middletown Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Pine Bush Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | S.S. Seward Institute Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Washingtonville Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Section IX Events Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Beacon City Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760076 | Our Lady of Lourdes Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760077 | 11/08/24 | 04:00 PM | DIVING |
Goshen Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
Valley Central High School | |||
760077 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760077 | Middletown Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760077 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760077 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760077 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760077 | Pine Bush Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760077 | Valley Central Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760077 | Washingtonville Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760077 | Warwick Valley School District Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760077 | Section IX Events Multiple Schools Opponent Schools Section IX EventsGoshen Kingston City Schools Middletown Minisink Valley Monroe-Woodbury Newburgh Free Academy Pine Bush Valley Central Warwick Valley School District Washingtonville |
|||||||
760080 | 11/09/24 | 12:00 PM | Section Finals |
F.D.R. Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
Valley Central High School | |||
760080 | Marlboro Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | New Paltz Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | Onteora Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | Red Hook Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | Rhinebeck Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | Rondout Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | Spackenkill Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | Wallkill Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | Chester Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | Goshen Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | Kingston City Schools Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | Middletown Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | Minisink Valley Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | Monroe-Woodbury Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | Newburgh Free Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | Pine Bush Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | S.S. Seward Institute Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
760080 | Washingtonville Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy F.D.R. Goshen Kingston City Schools Marlboro Middletown Minisink Valley Monroe-Woodbury New Paltz Newburgh Free Academy Onteora Our Lady of Lourdes Pine Bush Red Hook Central Rhinebeck Rondout Valley Central Spackenkill S.S. Seward Institute Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
