Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
746554 | 09/07/24 | 09:00 AM | Invitational | Saugerties Multiple Schools Opponent Schools WashingtonvilleBeacon City Fallsburg Newburgh Free Academy Saugerties |
Washingtonville High School | |||
746554 | Fallsburg Multiple Schools Opponent Schools WashingtonvilleBeacon City Fallsburg Newburgh Free Academy Saugerties |
|||||||
746554 | Newburgh Free Academy Multiple Schools Opponent Schools WashingtonvilleBeacon City Fallsburg Newburgh Free Academy Saugerties |
|||||||
746554 | Washingtonville Multiple Schools Opponent Schools WashingtonvilleBeacon City Fallsburg Newburgh Free Academy Saugerties |
|||||||
746554 | Beacon City Multiple Schools Opponent Schools WashingtonvilleBeacon City Fallsburg Newburgh Free Academy Saugerties |
|||||||
743378 | 09/14/24 | 09:00 AM | Invitational | James I. O'Neill Multiple Schools Opponent Schools QueensburyKingston City Schools Minisink Valley Monroe-Woodbury James I. O'Neill Tri-Valley |
Queensbury High School | |||
743378 | Kingston City Schools Multiple Schools Opponent Schools QueensburyKingston City Schools Minisink Valley Monroe-Woodbury James I. O'Neill Tri-Valley |
|||||||
743378 | Minisink Valley Multiple Schools Opponent Schools QueensburyKingston City Schools Minisink Valley Monroe-Woodbury James I. O'Neill Tri-Valley |
|||||||
743378 | Monroe-Woodbury Multiple Schools Opponent Schools QueensburyKingston City Schools Minisink Valley Monroe-Woodbury James I. O'Neill Tri-Valley |
|||||||
743378 | Tri-Valley Multiple Schools Opponent Schools QueensburyKingston City Schools Minisink Valley Monroe-Woodbury James I. O'Neill Tri-Valley |
|||||||
743378 | Queensbury Multiple Schools Opponent Schools QueensburyKingston City Schools Minisink Valley Monroe-Woodbury James I. O'Neill Tri-Valley |
|||||||
704857 | 09/17/24 | 04:00 PM | Non-League | Washingtonville |
Washingtonville High School | 22 - 39 |
W | |
752443 | 09/21/24 | 08:30 AM | Invitational | New Paltz Multiple Schools Opponent Schools SuffernKingston City Schools Minisink Valley New Paltz Newburgh Free Academy |
Bear Mountain State Park | |||
752443 | Kingston City Schools Multiple Schools Opponent Schools SuffernKingston City Schools Minisink Valley New Paltz Newburgh Free Academy |
|||||||
752443 | Minisink Valley Multiple Schools Opponent Schools SuffernKingston City Schools Minisink Valley New Paltz Newburgh Free Academy |
|||||||
752443 | Newburgh Free Academy Multiple Schools Opponent Schools SuffernKingston City Schools Minisink Valley New Paltz Newburgh Free Academy |
|||||||
752443 | Suffern Multiple Schools Opponent Schools SuffernKingston City Schools Minisink Valley New Paltz Newburgh Free Academy |
|||||||
704877 | 09/24/24 | 04:00 PM | Non-League | Monroe-Woodbury |
Sanfordville Elementary School | 47 - 15 |
L | |
704877 | Warwick Valley School District |
23 - 32 |
W | |||||
704722 | 10/01/24 | 04:00 PM | League/XO | Goshen |
Cornwall High School | 25 - 36 |
W | |
704722 | Port Jervis |
15 - 50 |
W | |||||
704724 | 10/08/24 | 04:30 PM | League | Monticello |
Monticello High School | 20 - 43 |
W | |
752445 | 10/13/24 | 09:00 AM | Invitational | Minisink Valley Multiple Schools Opponent Schools TBDBeacon City Minisink Valley Newburgh Free Academy Tri-Valley |
Van Cortland Park | |||
752445 | Newburgh Free Academy Multiple Schools Opponent Schools TBDBeacon City Minisink Valley Newburgh Free Academy Tri-Valley |
|||||||
752445 | Tri-Valley Multiple Schools Opponent Schools TBDBeacon City Minisink Valley Newburgh Free Academy Tri-Valley |
|||||||
752445 | TBD Multiple Schools Opponent Schools TBDBeacon City Minisink Valley Newburgh Free Academy Tri-Valley |
|||||||
752445 | Beacon City Multiple Schools Opponent Schools TBDBeacon City Minisink Valley Newburgh Free Academy Tri-Valley |
|||||||
704727 | 10/16/24 | 04:30 PM | League | Beacon City |
Cornwall High School | 15 - 50 |
W | |
746280 | 10/22/24 | 04:15 PM | Invitational | Monroe-Woodbury Multiple Schools Opponent Schools Beacon CityMonroe-Woodbury Newburgh Free Academy Washingtonville |
Cornwall High School | |||
746280 | Newburgh Free Academy Multiple Schools Opponent Schools Beacon CityMonroe-Woodbury Newburgh Free Academy Washingtonville |
|||||||
746280 | Washingtonville Multiple Schools Opponent Schools Beacon CityMonroe-Woodbury Newburgh Free Academy Washingtonville |
|||||||
746280 | Beacon City Multiple Schools Opponent Schools Beacon CityMonroe-Woodbury Newburgh Free Academy Washingtonville |
|||||||
743653 | 10/26/24 | 02:00 PM | Championship | Chester Academy Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
Sanfordville Elementary School | |||
743653 | Eldred Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Fallsburg Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Goshen Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | James I. O'Neill Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | John S. Burke Catholic Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Kingston City Schools Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Liberty Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Middletown Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Minisink Valley Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Monroe-Woodbury Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Monticello Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Newburgh Free Academy Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Pine Bush Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Port Jervis Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | S.S. Seward Institute Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Tri-Valley Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Tuxedo Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Valley Central Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Washingtonville Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Sullivan West Central Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Warwick Valley School District Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | OCIAA Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Beacon City Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Homestead School Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
743653 | Liv Manor/Roscoe Multiple Schools Opponent Schools OCIAABeacon City Chester Academy Eldred Fallsburg Goshen Homestead School John S. Burke Catholic Kingston City Schools Liberty Liv Manor/Roscoe Middletown Minisink Valley Monroe-Woodbury Monticello Newburgh Free Academy James I. O'Neill Pine Bush Port Jervis S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Warwick Valley School District Washingtonville |
|||||||
746232 | 11/06/24 | 10:00 AM | Championship | Dover Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
Bear Mountain State Park | |||
746232 | Ellenville Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | F.D.R. Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | Highland Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | Marlboro Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | Millbrook Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | New Paltz Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | Onteora Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | Pine Plains Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | Red Hook Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | Rhinebeck Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | Rondout Valley Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | Saugerties Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | Spackenkill Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | Wallkill Central Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | Chester Academy Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | Eldred Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | Fallsburg Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | Goshen Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
746232 | James I. O'Neill Multiple Schools Opponent Schools Section IX EventsBeacon City Chester Academy Dover Eldred Ellenville Fallsburg F.D.R. Goshen Highland Homestead School John S. Burke Catholic Kingston City Schools Liberty Livingston Manor Marlboro Middletown Millbrook Central Minisink Valley Monroe-Woodbury Monticello Mount Academy New Paltz Newburgh Free Academy James I. O'Neill Onteora Our Lady of Lourdes Pine Bush Pine Plains Central Port Jervis Red Hook Central Rhinebeck Rondout Valley Central Saugerties Spackenkill S.S. Seward Institute Sullivan West Central Tri-Valley Tuxedo Valley Central Wallkill Central Warwick Valley School District Washingtonville |
|||||||
